Residential property converted in residential income, beautifully renovated into three rental units.
| MLS # | R11132252 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 361 |
| Listing Provided By | KW Reserve Palm Beach | Frantz Montezuma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Mangonia Park |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | BRYN MAWR |
| Listing VS Median (in BRYN MAWR) | |
Price: $2,800 low | high Med: $233,900 sqft: 2,400 low | high Med: 2,116 $ / sqft: $1 low | high Med: $127 On site: 361 low | high Med: 204.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Mangonia Park |
| Zip Code | 33407 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | BRYN MAWR |
| Listing VS Median (in BRYN MAWR) | |
Price: $2,800 low | high Med: $233,900 sqft: 2,400 low | high Med: 2,116 $ / sqft: $1 low | high Med: $127 On site: 361 low | high Med: 204.5 | |