Three industrial units available for lease. Each unit is 1,900 SF and comes with a small office and roll up door. New ownership in place. Clean Warehouse and light industrial uses only
| MLS # | 50212244 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 2003 |
| Days On Site | 122 |
| Listing Provided By | Pilot Property Group - Residential LLC | Anthony Rubino |
| SQ Feet | 1,900 |
|---|---|
| Zoning | Industrial |
| Acreage | 0.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | HVAC |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Gas Water Heater |
| Roof | Flat |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Parking Features | On Site, Parking Lot |
|---|
| List Aor | Mi Real Source |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48035 |
| Area | Clinton Twp (50011) |
| Listing VS Median (in 48035) | |
Price: $2,000 low | high Med: $220,000 sqft: 1,900 low | high Med: 2,150 $ / sqft: $1 low | high Med: $102 On site: 122 low | high Med: 54 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Clinton Township |
| Zip Code | 48035 |
| Area | Clinton Twp (50011) |
| Listing VS Median (in 48035) | |
Price: $2,000 low | high Med: $220,000 sqft: 1,900 low | high Med: 2,150 $ / sqft: $1 low | high Med: $102 On site: 122 low | high Med: 54 | |