Well-located house just blocks from Brickell City Centre, with convenient access to Downtown Miami, Brickell, Calle Ocho, and major roadways. Enjoy being close to some of Miami's best dining, shopping, entertainment, and business districts while still having easy access to surrounding neighborhoods.A great opportunity for anyone looking to live in a central Miami location with everything nearby.Easy to show! Contact us today to request a showing time and schedule your private tour.
| MLS # | A12098770 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 20 |
| Listing Provided By | Floridian First Realty Corp | Lais Same |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Acreage | 0.22 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $1,800 low | high Med: $2,025 sqft: 1,000 low | high Med: 5,642 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 801 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $1,800 low | high Med: $2,025 sqft: 1,000 low | high Med: 5,642 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 801 | |