This 1.45 acre partially wooded parcel is located within minutes to the expressway, Woodland Lake, shopping, and downtown Brighton. Build your dream home with no HOA! Perk, survey and driveway permit are all approved!
| MLS # | 60960095 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 278 |
| Listing Provided By | KW Realty Livingston | Julie Benson |
| Zoning | Residential |
|---|---|
| Acreage | 1.45 |
| List Aor | Real Comp |
|---|
| Property | 764 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48114 |
| Area | Brighton Twp (47001) |
| Listing VS Median (in 48114) | |
Price: $99,900 low | high Med: $541,330 On site: 278 low | high Med: 89.5 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48114 |
| Area | Brighton Twp (47001) |
| Listing VS Median (in 48114) | |
Price: $99,900 low | high Med: $541,330 On site: 278 low | high Med: 89.5 | |
![]() | $675,00000 Vl PadyBrighton, MI 48114 |
![]() | $552,9003947 Chatham PlaceBrighton, MI 48114 |
![]() | $1,500,000Tbd Northpointe RidgeBrighton, MI 48114 |
![]() | $350,000Vl HerbstBrighton, MI 48114 |
![]() | $523,1653930 Chatham PlaceBrighton, MI 48114 |