Sold As Is! Single Family Home 3 Bed 1 bath.
| MLS # | 70543481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1916 |
| Days On Site | 120 |
| Listing Provided By | ListWithFreedom.com | Charles Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,052 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| List Aor | Greater Metropolitan Association of REALTORS |
|---|
| Property | 1518 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48206 |
| Area | Detroit (82001) |
| Listing VS Median (in 48206) | |
Price: $30,000 low | high Med: $135,000 sqft: 2,052 low | high Med: 2,040 $ / sqft: $15 low | high Med: $71 On site: 120 low | high Med: 134 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48206 |
| Area | Detroit (82001) |
| Listing VS Median (in 48206) | |
Price: $30,000 low | high Med: $135,000 sqft: 2,052 low | high Med: 2,040 $ / sqft: $15 low | high Med: $71 On site: 120 low | high Med: 134 | |