Great location In NW Cape Coral with Southern exposure! Build your dream home here! Fishing, boating, kayaking, boat ramps, restaurants, shopping, beaches, airports, golf courses , nature trails, parks and islands close by. Make the Move to Paradise! Amazing Sunsets with great fishing in Saltwater canals. Fastest growing city in SWFL with amazing Sunsets! Plenty of builders in the area to choose from. Lots of New construction coming to the area! Fall in Love and make cape coral your Home!
| MLS # | 2026028407 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | John R. Wood Properties | Nelson Rua |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Property View | Landscaped |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 911.72 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $369,900 On site: 109 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33993 |
| Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $369,900 On site: 109 low | high Med: 73.5 | |