Price Reduced ListingUnparalleled and unmatched, welcome to luxury redefined at Miami's tallest and newest waterfront building, Aria Reserve. Experience opulent living at its finest from your spacious terrace overlooking Biscayne Bay, the Atlantic Ocean and the City Skyline. Private elevator invites you to sleek modern finishes, floor to ceiling windows, gourmet style kitchen, en-suite bedrooms and a breathtaking primary master bedroom featuring a glass enclosed shower and stand alone tub. Den easily may be enclosed to a third bedroom. Indulge your lifestyle with world-class amenities such as pool, fitness center, spa, children's area, tennis and pickle ball courts, dog park and more! Minutes from Midtown, Design District, Brickell, Wynwood, and Miami Beach.
| MLS # | A11891040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,365 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 384 |
| Listing Provided By | One Sotheby's International Realty | Esther Victoria Toribio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,542 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 62 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Covered |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | ARIA RESERVE SOUTH |
| Listing VS Median (in ARIA RESERVE SOUTH) | |
Price: $1,925,000 low | high Med: $1,937,500 sqft: 1,542 low | high Med: 1,424 $ / sqft: $1,248 low | high Med: $1,371 On site: 384 low | high Med: 204.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | ARIA RESERVE SOUTH |
| Listing VS Median (in ARIA RESERVE SOUTH) | |
Price: $1,925,000 low | high Med: $1,937,500 sqft: 1,542 low | high Med: 1,424 $ / sqft: $1,248 low | high Med: $1,371 On site: 384 low | high Med: 204.5 | |