No sign on the property. Information deemed reliable but not guarenteed. The buyer must perform their due diligence.
| MLS # | R11147065 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 282 |
| Listing Provided By | Keller Williams Realty/P B | Gregory Holmes |
| Zoning | Residential Vac |
|---|---|
| Acreage | 0.16 |
| Lot Features | Agricultural, Other, Residential Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 41.48 |
|---|
| State | FL |
|---|---|
| County | Putnam |
| City | Interlachen |
| Zip Code | 32148 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Lakeside Hills Flora Homes |
| Listing VS Median (in Lakeside Hills Flora Homes) | |
Price: $3,000 low | high Med: $0 On site: 282 low | high Med: | |
| State | FL |
|---|---|
| County | Putnam |
| City | Interlachen |
| Zip Code | 32148 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Lakeside Hills Flora Homes |
| Listing VS Median (in Lakeside Hills Flora Homes) | |
Price: $3,000 low | high Med: $0 On site: 282 low | high Med: | |